Windows 2008 Server
Edition Comparison by Technical Specification
| Specification | Web | Standard | Enterprise | Data Center |
|---|---|---|---|---|
| Cross-File Replication (DFS-R) | ||||
| Failover Cluster Nodes (Nodes) | 16 | 16 | ||
| Fault Tolerant Memory Sync | ||||
| Hot Add Memory | ||||
| Hot Add Processors | ||||
| Hot Replace Memory | ||||
| Hot Replace Processors | ||||
| Network Access Connections (IAS) | 50 | Unlimited | Unlimited | |
| Network Access Connections (RRAS) | 250 | Unlimited | Unlimited | |
| Remote Desktop Admin Connections | 2 | 2 | 2 | 2 |
| Remote Desktop Services Gateway | 250 | Unlimited | Unlimited | |
| Virtual Image Use Rights | Guest | Host + 1 VM | Host + 4 VM | Unlimited |
| x64 RAM | 32 GB | 32 GB | 2 TB | 2 TB |
| x64 Sockets | 4 | 4 | 8 | 64 |
New and Updated Features in Windows Server 2008 R2
| New/Updated Features | Web | Standard | Enterprise | Data Center |
|---|---|---|---|---|
| AD Rights Management Services | ||||
| BranchCache™ Content Server | ||||
| BranchCache™ Hosted Server | ||||
| DirectAccess | ||||
| Hyper-V™ | ||||
| Internet Information Services 7.5 | ||||
| Network Access Protection | ||||
| Remote Desktop Services | ||||
| Server Core | ||||
| Server Manager | ||||
| Windows Deployment Services | ||||
| Windows PowerShell™ |
Edition Comparison by Server Role
| Server Role | Web | Standard | Enterprise | Data Center |
|---|---|---|---|---|
| Active Directory Certificate Services | [1] | |||
| Active Directory Domain Services | ||||
| Active Directory Federation Services | ||||
| Active Directory Lightweight Directory Services | ||||
| Active Directory Rights Management Services | ||||
| Application Server | ||||
| DHCP Server | ||||
| DNS Server | ||||
| Fax Server | ||||
| File Services | [2] | |||
| Hyper-V | ||||
| Network Policy and Access Services | [3] | |||
| Print and Document Services | ||||
| Remote Desktop Services | [4] | |||
| Web Services (IIS) | ||||
| Windows Deployment Services |
[1] Limited to creating Certificate Authorities – no other ADCS features (NDES, Online Responder Service.)
[2] Limited to 1 standalone DFS root.
[3] Limited to 250 RRAS connections, 50 IAS connections, and 2 IAS Server Groups.
[4] Limited to 250 Remote Desktop Services Gateway connections.
